Curriculum
| First year | ||
| Cardiology | 1 month | |
| Obstetrics | 2 months | |
| Pediatrics | 2 months | |
| Emergency Medicine | 1 month | |
| Surgery | 1 month | |
| Night Float | 2 months | |
| Musculoskeletal | 1 month | |
| Family Medicine | 2 months | |
| Second year | ||
| Intensive Care Unit | 2 months | |
| Family Medicine/IM | 1 month | |
| Intensive Care Unit Float | 2 months | |
| Emergency Medicine | 1 month | |
| Nursery-NICU / Peds ER | 1 month | |
| Community Medicine /Family Pscyh & Violence | 1 month | |
| EUOO (Otolaryngology, Opthalmology, Urology) | 1 month | |
| Advanced Office Skills | 1/2 month | |
| Practice Management | 1 month | |
| Sub-Specialties (Dermatology, Colorectal, GI) | 1 1/2 months | |
| Third Year | ||
| Musculoskeletal | 1 month | |
| Family Medicine | 1 month | |
| Gynecology | 1 month | |
| Geriatrics | 1 month | |
| Pediatrics (subspecialty) | 1 month | |
| Electives | 3 months | |
| Service Float | 2 months | |
| Advanced Office Skills | 1 month | |
| Infectious Disease / Nephrology | 1 month | |
Night Float: On all night float rotations, our residents' only duty is in the hospital from 7 pm to 7 am Sunday through Thursday evening. This frees the other residents during the week, and their weekend call averages one call every four weekends.
Conferences: Our “Clinical Inquiry” Program
Wednesday mornings, in addition to “traditional” lectures, the all residents and faculty have a broad 2 hour discussion of a topic through case-based discussions focusing on the newest evidence balanced with practical applications. The cases are presented a week in advance and then discussion focuses on the evidence discovered by the residents which would drive the clinical decisions.
